374 E VERDE Lane - Phoenix:
Price: $595,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 3228
Year Built: 1930
MLS#: 4325051
Located in Phoenix, Arizona, at 374 E VERDE Lane, this property features 3 bedroom(s), 3 bathroom(s) and 3228 square feet. Constructed in 1930, this Single Family - Detached is listed at $595,000.
Please contact ACCURATE REALTY GROUP at 480-383-9031 for more information about MLS #4325051 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Other Bedroom Split, Family Room, Loft, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 1 Car Garage, Electric Door Opener, Slab |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Two Levels |
| Tax Amount: | $4,046 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
The Historic Downtown of Chandler may not be a museum but it is free for everyone to see. It is registered on the National Registry of Historic Buildings and boasts art galleries, shops and restaurants in nostalgic buildings of the past.




