1133 W LATHAM Street - Phoenix:
Price: $375,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1985
Year Built: 2004
MLS#: 4339480
Located in Phoenix, Arizona, at 1133 W LATHAM Street, this property features 3 bedroom(s), 2 bathroom(s) and 1985 square feet. Constructed in 2004, this Single Family - Detached is listed at $375,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4339480 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Detached |
| Planned Community: | F Q Story |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $2,529 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Melcher Agency |
Did You Know?
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.




