1723 W EAGLE TALON Trail - Phoenix:
Price: $383,000
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3241
Year Built: 2007
MLS#: 4407287
Located in Phoenix, Arizona, at 1723 W EAGLE TALON Trail, this property features 4 bedroom(s), 3.5 bathroom(s) and 3241 square feet. Constructed in 2007, this Single Family - Detached is listed at $383,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4407287 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage, Over Height Garage |
| Planned Community: | Enclave |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,975 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did You Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.




