6234 N CENTRAL Avenue - Phoenix:
Price: $1,950,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 4459
Year Built: 1929
MLS#: 4668777
Located in Phoenix, Arizona, at 6234 N CENTRAL Avenue, this property features 3 bedroom(s), 3 bathroom(s) and 4459 square feet. Constructed in 1929, this Single Family - Detached is listed at $1,950,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4668777 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, Vaulted Ceiling(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Multiple Ovens, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Basement, Separate Workshop, Library Built-in Bookcase, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Detached, Separate Strge Area, Over Height Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 3 |
| Tax Amount: | $7,312 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
Capture a moment of time at Canyon de Chelly. The ruins of Indian villages, which date between 350 and 1300 AD, stand at the base of the park’s sheer cliffs and inside the beautiful canyon’s caves. Auto tours, hiking, rock art viewing and horseback riding are some of the many activities available year round.




